Men's Jacket Sizing Guide

*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or looser fitting item fit please look at the garment measurements.*

Inches

Jacket Chest Jacket Shoulder Jacket Upper Waist Jacket Sleeve Jacket Back Length
Chest Shoulder Upper Waist Sleeve Back length
Short
32 17.2 33.5 22.8 27.8
34 17.6 35.4 23.2 28.2
36 18.0 37.4 23.6 28.5
38 18.5 39.4 24.0 28.9
40 18.9 41.3 24.4 29.3
42 19.3 43.3 24.6 29.7
44 19.8 45.3 24.8 30.1
46 20.2 47.2 25 30.5
48 20.6 49.2 25.2 30.9
50 21.1 51.2 25.4 31.1
52 21.5 53.2 25.6 31.3
54 21.9 55.1 25.8 31.5
56 22.4 57.1 26 31.7
58 22.8 59.1 26.2 31.9
60 23.2 61.0 26.4 32.1
Regular
32 17.8 33.7 23.8 28.7
34 17.6 35.4 24.2 29.1
36 18 37.4 24.6 29.5
38 18.5 39.8 25 29.9
40 18.9 41.3 25.4 30.3
42 19.3 43.3 25.6 30.7
44 19.8 45.3 25.8 31.1
46 20.2 47.24 25.9 31.5
48 20.6 49.2 26.2 32
50 21.1 51.2 26.4 32.1
52 21.5 53.2 26.6 32.3
54 21.9 55.1 26.8 32.5
56 22.7 57.1 26.9 32.7
58 22.8 59.1 27.2 32.0
60 23.2 61 27.4 33.1
Long
32 17.2 33.5 24.8 29.9
34 17.6 35.4 25.2 30.3
36 18 37.4 25.6 30.7
38 18.5 39.4 26 31.1
40 18.9 41.3 26.4 31.5
42 19.3 43.3 26.6 31.9
44 19.8 45.3 26.8 32.3
46 20.2 47.2 27 32.7
48 20.6 49.2 27.2 33.1
50 21.1 51.2 27.4 33.3
52 21.5 53.2 27.6 33.5
54 21.9 55.1 27.8 33.7
56 22.4 57.1 28 33.9
58 22.8 59.1 28.2 34.1
60 23.2 61 28.4 34.3

 

Centimetres

Jacket Chest Jacket Shoulder Jacket Upper Waist Jacket Sleeve Jacket Back Length
Chest Shoulder Upper Waist Sleeve Back length
Short
81.9 43.6 85 58 70.5
86.4 44.7 90 59 71.5
91.4 45.8 95 60 72.5
96.5 46.9 100 61 73.5
101.6 48 105 62 74.5
106.7 49.1 110 62.5 75.5
111.8 50.2 115 63 76.5
116.8 51.3 120 63.5 77.5
121.9 52.4 125 64 78.5
127 53.5 130 64.5 79
132.1 54.6 135 65 79.5
137.2 55.7 140 65.5 80
142.2 56.8 145 66 80.5
147.3 57.9 150 66.5 81
152.4 59 155 67 81.5
Regular
81.3 43.6 85 60.5 73
86.4 44.7 90 61.5 74
91.4 45.8 95 62.5 75
96.5 46.9 100 63.5 76
101.6 48 105 64.5 77
106.7 49.1 110 65 78
111.8 50.2 115 65.5 79
116.8 51.3 120 66 80
121.9 52.4 125 66.5 81
127 53.5 130 67 81.5
132.1 54.6 135 67.5 82
137.2 55.7 140 68 82.5
142.2 56.8 145 68.5 83
147.3 57.9 150 69 83.5
152.4 59 155 69.5 84
Long
81.3 43.6 85 63 76
86.4 44.7 90 64 77
91.4 45.8 95 65 78
96.5 46.9 100 66 79
101.6 48 105 67 80
106.8 49.1 110 67.5 81
111.8 50.2 115 68 82
116.8 51.3 120 68.5 83
121.9 52.4 125 69 84
127 53.5 130 69.5 84.5
132.1 54.6 135 70 85
137.2 55.7 140 70.5 85.5
142.2 56.8 145 71 86
147.3 57.9 150 71.5 86.5
152.4 59 155 72 87